Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 1,741 | 23% |
| 2 | United States | 1,125 | 15% |
| 3 | Philippines | 438 | 6% |
| 4 | Australia | 316 | 4% |
| 5 | Brazil | 264 | 3% |
| 6 | India | 237 | 3% |
| 7 | United Kingdom | 225 | 3% |
| 8 | Germany | 176 | 2% |
| 9 | Thailand | 138 | 2% |
| 10 | Canada | 105 | 1% |
| 11 | Vietnam | 105 | 1% |
| 12 | Malaysia | 98 | 1% |
| 13 | Bulgaria | 95 | 1% |
| 14 | France | 91 | 1% |
| 15 | Singapore | 90 | 1% |
| 16 | Turkey | 87 | 1% |
| 17 | Spain | 86 | 1% |
| 18 | Russian Federation | 85 | 1% |
| 19 | Italy | 85 | 1% |
| 20 | Romania | 82 | 1% |


