Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | China | 3,775 | 68% |
| 2 | United States | 354 | 6% |
| 3 | Taiwan | 113 | 2% |
| 4 | Hong Kong | 74 | 1% |
| 5 | Canada | 39 | <1% |
| 6 | Germany | 35 | <1% |
| 7 | United Kingdom | 28 | <1% |
| 8 | Malaysia | 20 | <1% |
| 9 | Australia | 18 | <1% |
| 10 | Turkey | 18 | <1% |
| 11 | Japan | 18 | <1% |
| 12 | Singapore | 17 | <1% |
| 13 | Poland | 14 | <1% |
| 14 | France | 12 | <1% |
| 15 | Netherlands | 11 | <1% |
| 16 | Argentina | 7 | <1% |
| 17 | South Africa | 7 | <1% |
| 18 | Romania | 7 | <1% |
| 19 | Switzerland | 6 | <1% |
| 20 | Vietnam | 6 | <1% |


