Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 6,599 | 89% |
| 2 | United States | 367 | 5% |
| 3 | Malaysia | 50 | <1% |
| 4 | Norway | 50 | <1% |
| 5 | Korea | 29 | <1% |
| 6 | Australia | 25 | <1% |
| 7 | Singapore | 24 | <1% |
| 8 | Hong Kong | 14 | <1% |
| 9 | France | 13 | <1% |
| 10 | United Kingdom | 12 | <1% |
| 11 | Japan | 11 | <1% |
| 12 | Philippines | 10 | <1% |
| 13 | India | 9 | <1% |
| 14 | Canada | 9 | <1% |
| 15 | Brazil | 6 | <1% |
| 16 | Mexico | 5 | <1% |
| 17 | China | 5 | <1% |
| 18 | Turkey | 4 | <1% |
| 19 | Netherlands | 4 | <1% |
| 20 | Poland | 4 | <1% |


