Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 3,960 | 32% |
| 2 | China | 1,323 | 11% |
| 3 | India | 586 | 5% |
| 4 | United Kingdom | 534 | 4% |
| 5 | Canada | 530 | 4% |
| 6 | Germany | 449 | 4% |
| 7 | Australia | 282 | 2% |
| 8 | France | 249 | 2% |
| 9 | Italy | 233 | 2% |
| 10 | Poland | 194 | 2% |
| 11 | Spain | 186 | 1% |
| 12 | Malaysia | 174 | 1% |
| 13 | Mexico | 165 | 1% |
| 14 | Netherlands | 158 | 1% |
| 15 | Brazil | 151 | 1% |
| 16 | Indonesia | 133 | 1% |
| 17 | Russian Federation | 114 | <1% |
| 18 | Sweden | 108 | <1% |
| 19 | Singapore | 96 | <1% |
| 20 | Thailand | 87 | <1% |

