Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 3,306 | 32% |
| 2 | China | 1,138 | 11% |
| 3 | India | 499 | 5% |
| 4 | United Kingdom | 458 | 4% |
| 5 | Canada | 437 | 4% |
| 6 | Germany | 376 | 4% |
| 7 | Australia | 237 | 2% |
| 8 | France | 211 | 2% |
| 9 | Italy | 201 | 2% |
| 10 | Poland | 178 | 2% |
| 11 | Spain | 145 | 1% |
| 12 | Malaysia | 143 | 1% |
| 13 | Mexico | 142 | 1% |
| 14 | Brazil | 128 | 1% |
| 15 | Netherlands | 125 | 1% |
| 16 | Indonesia | 116 | 1% |
| 17 | Russian Federation | 89 | <1% |
| 18 | Sweden | 83 | <1% |
| 19 | Singapore | 80 | <1% |
| 20 | Thailand | 73 | <1% |

