Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | India | 2 | <1% |
| 42 | Colombia | 2 | <1% |
| 43 | Iceland | 2 | <1% |
| 44 | United Arab Emirates | 2 | <1% |
| 45 | Romania | 2 | <1% |
| 46 | Serbia | 2 | <1% |
| 47 | Sri Lanka | 1 | <1% |
| 48 | Morocco | 1 | <1% |
| 49 | Bulgaria | 1 | <1% |
| 50 | Greece | 1 | <1% |
| 51 | Moldova | 1 | <1% |
| 52 | Bolivia | 1 | <1% |
| 53 | Macau | 1 | <1% |
| 54 | El Salvador | 1 | <1% |
| 55 | Thailand | 1 | <1% |
| 56 | New Caledonia | 1 | <1% |
| 57 | Turkey | 1 | <1% |
| 58 | Iran | 1 | <1% |
| 59 | Saint Vincent and the Grenadines | 1 | <1% |
| 60 | Venezuela | 1 | <1% |

