Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 21 | Saudi Arabia | 5 | <1% |
| 22 | Malaysia | 5 | <1% |
| 23 | Philippines | 5 | <1% |
| 24 | Argentina | 5 | <1% |
| 25 | Finland | 5 | <1% |
| 26 | Mexico | 4 | <1% |
| 27 | Indonesia | 4 | <1% |
| 28 | Switzerland | 4 | <1% |
| 29 | Chile | 4 | <1% |
| 30 | Taiwan | 4 | <1% |
| 31 | New Zealand | 4 | <1% |
| 32 | Poland | 4 | <1% |
| 33 | Austria | 4 | <1% |
| 34 | Brazil | 3 | <1% |
| 35 | Costa Rica | 3 | <1% |
| 36 | Panama | 3 | <1% |
| 37 | Korea | 3 | <1% |
| 38 | Lebanon | 3 | <1% |
| 39 | Ghana | 2 | <1% |
| 40 | Croatia | 2 | <1% |

