Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 21 | Switzerland | 6 | <1% |
| 22 | South Africa | 6 | <1% |
| 23 | Finland | 5 | <1% |
| 24 | Saudi Arabia | 5 | <1% |
| 25 | Malaysia | 5 | <1% |
| 26 | Philippines | 5 | <1% |
| 27 | Korea | 4 | <1% |
| 28 | Austria | 4 | <1% |
| 29 | Brazil | 4 | <1% |
| 30 | Mexico | 4 | <1% |
| 31 | Indonesia | 4 | <1% |
| 32 | Chile | 4 | <1% |
| 33 | Taiwan | 4 | <1% |
| 34 | New Zealand | 4 | <1% |
| 35 | Costa Rica | 4 | <1% |
| 36 | Poland | 4 | <1% |
| 37 | Romania | 3 | <1% |
| 38 | Lebanon | 3 | <1% |
| 39 | Panama | 3 | <1% |
| 40 | United Arab Emirates | 2 | <1% |


