Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 81 | Lithuania | 1 | <1% |
| 82 | Tunisia | 1 | <1% |
| 83 | Iraq | 1 | <1% |
| 84 | Latvia | 1 | <1% |
| 85 | Fiji | 1 | <1% |
| 86 | Iran | 1 | <1% |
| 87 | Moldova | 1 | <1% |
| 88 | Iceland | 1 | <1% |
| 89 | 1 | <1% | |
| 90 | Madagascar | 1 | <1% |
| 91 | Aruba | 1 | <1% |
| 92 | Georgia | 1 | <1% |
| 93 | 1 | <1% | |
| 94 | 1 | <1% | |
| 95 | Northern Mariana Islands | 1 | <1% |
| 96 | Jordan | 1 | <1% |
| 97 | Malta | 1 | <1% |
| 98 | Saint Vincent and the Grenadines | 1 | <1% |
| 99 | Djibouti | 1 | <1% |
| 100 | Virgin Islands | 1 | <1% |


