Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 10,120 | 85% |
| 2 | United States | 1,389 | 12% |
| 3 | Malaysia | 217 | 2% |
| 4 | Norway | 34 | <1% |
| 5 | Iceland | 24 | <1% |
| 6 | Japan | 14 | <1% |
| 7 | Singapore | 14 | <1% |
| 8 | East Timor | 11 | <1% |
| 9 | China | 11 | <1% |
| 10 | Germany | 10 | <1% |
| 11 | Hong Kong | 9 | <1% |
| 12 | Saudi Arabia | 8 | <1% |
| 13 | India | 7 | <1% |
| 14 | Korea | 6 | <1% |
| 15 | Philippines | 6 | <1% |
| 16 | Russian Federation | 6 | <1% |
| 17 | Belgium | 5 | <1% |
| 18 | Poland | 4 | <1% |
| 19 | Australia | 3 | <1% |
| 20 | Netherlands | 3 | <1% |
Pages (2): 1 2


