Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 6,545 | 80% |
| 2 | United States | 718 | 9% |
| 3 | Australia | 427 | 5% |
| 4 | Norway | 217 | 3% |
| 5 | Malaysia | 98 | 1% |
| 6 | Canada | 38 | <1% |
| 7 | Singapore | 14 | <1% |
| 8 | Hong Kong | 8 | <1% |
| 9 | Japan | 5 | <1% |
| 10 | Ukraine | 5 | <1% |
| 11 | Korea | 4 | <1% |
| 12 | Egypt | 4 | <1% |
| 13 | France | 3 | <1% |
| 14 | Russian Federation | 3 | <1% |
| 15 | Saudi Arabia | 3 | <1% |
| 16 | Germany | 3 | <1% |
| 17 | Spain | 2 | <1% |
| 18 | Pakistan | 2 | <1% |
| 19 | United Arab Emirates | 2 | <1% |
| 20 | Ireland | 2 | <1% |

