Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 195 | 49% |
| 2 | United Kingdom | 154 | 39% |
| 3 | Canada | 10 | 3% |
| 4 | Singapore | 8 | 2% |
| 5 | Australia | 3 | <1% |
| 6 | Philippines | 3 | <1% |
| 7 | Spain | 3 | <1% |
| 8 | Saudi Arabia | 2 | <1% |
| 9 | France | 1 | <1% |
| 10 | Indonesia | 1 | <1% |
| 11 | India | 1 | <1% |
| 12 | Kuwait | 1 | <1% |
| 13 | Malta | 1 | <1% |
| 14 | Satellite Provider | 1 | <1% |
| 15 | Malaysia | 1 | <1% |
| 16 | Aruba | 1 | <1% |
| 17 | Sweden | 1 | <1% |
| 18 | Chile | 1 | <1% |
| 19 | China | 1 | <1% |
| 20 | Slovakia | 1 | <1% |
Pages (2): 1 2

