Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 221 | 49% |
| 2 | United Kingdom | 171 | 38% |
| 3 | Canada | 10 | 2% |
| 4 | Singapore | 8 | 2% |
| 5 | Australia | 4 | <1% |
| 6 | Spain | 3 | <1% |
| 7 | Philippines | 3 | <1% |
| 8 | Germany | 2 | <1% |
| 9 | Bulgaria | 2 | <1% |
| 10 | Saudi Arabia | 2 | <1% |
| 11 | Costa Rica | 1 | <1% |
| 12 | Turkey | 1 | <1% |
| 13 | South Africa | 1 | <1% |
| 14 | Finland | 1 | <1% |
| 15 | France | 1 | <1% |
| 16 | Indonesia | 1 | <1% |
| 17 | India | 1 | <1% |
| 18 | Kuwait | 1 | <1% |
| 19 | Satellite Provider | 1 | <1% |
| 20 | Malta | 1 | <1% |
Pages (2): 1 2


