Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Netherlands | 7,606 | 95% |
| 2 | United States | 113 | 1% |
| 3 | Germany | 87 | 1% |
| 4 | Russian Federation | 78 | <1% |
| 5 | Austria | 35 | <1% |
| 6 | Spain | 21 | <1% |
| 7 | Belgium | 18 | <1% |
| 8 | China | 10 | <1% |
| 9 | Greece | 9 | <1% |
| 10 | Philippines | 4 | <1% |
| 11 | France | 4 | <1% |
| 12 | United Kingdom | 4 | <1% |
| 13 | Norway | 3 | <1% |
| 14 | Czech Republic | 3 | <1% |
| 15 | Hong Kong | 2 | <1% |
| 16 | Iceland | 2 | <1% |
| 17 | Denmark | 2 | <1% |
| 18 | Argentina | 1 | <1% |
| 19 | Israel | 1 | <1% |
| 20 | Australia | 1 | <1% |
Pages (2): 1 2


