Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Italy | 5,038 | 81% |
| 2 | United States | 391 | 6% |
| 3 | United Kingdom | 151 | 2% |
| 4 | Brazil | 100 | 2% |
| 5 | Germany | 68 | 1% |
| 6 | Sweden | 62 | 1% |
| 7 | Switzerland | 34 | <1% |
| 8 | France | 29 | <1% |
| 9 | Canada | 27 | <1% |
| 10 | Singapore | 17 | <1% |
| 11 | Australia | 15 | <1% |
| 12 | Spain | 15 | <1% |
| 13 | Ireland | 14 | <1% |
| 14 | Netherlands | 12 | <1% |
| 15 | Poland | 10 | <1% |
| 16 | Saudi Arabia | 9 | <1% |
| 17 | China | 7 | <1% |
| 18 | Denmark | 6 | <1% |
| 19 | Mexico | 5 | <1% |
| 20 | Russian Federation | 5 | <1% |


