Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United Kingdom | 2,692 | 49% |
| 2 | United States | 1,103 | 20% |
| 3 | Australia | 120 | 2% |
| 4 | Ireland | 101 | 2% |
| 5 | Germany | 100 | 2% |
| 6 | Netherlands | 83 | 2% |
| 7 | Canada | 78 | 1% |
| 8 | India | 76 | 1% |
| 9 | Denmark | 54 | <1% |
| 10 | Spain | 41 | <1% |
| 11 | France | 39 | <1% |
| 12 | Poland | 35 | <1% |
| 13 | Greece | 34 | <1% |
| 14 | South Africa | 33 | <1% |
| 15 | Israel | 32 | <1% |
| 16 | Finland | 32 | <1% |
| 17 | Portugal | 29 | <1% |
| 18 | Norway | 28 | <1% |
| 19 | Sweden | 27 | <1% |
| 20 | Romania | 25 | <1% |

