Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 3,213 | 37% |
| 2 | India | 1,148 | 13% |
| 3 | Netherlands | 668 | 8% |
| 4 | Ireland | 529 | 6% |
| 5 | France | 456 | 5% |
| 6 | Singapore | 306 | 4% |
| 7 | United Kingdom | 282 | 3% |
| 8 | Canada | 153 | 2% |
| 9 | Germany | 143 | 2% |
| 10 | Italy | 115 | 1% |
| 11 | Belgium | 115 | 1% |
| 12 | Argentina | 110 | 1% |
| 13 | Malaysia | 97 | 1% |
| 14 | Spain | 93 | 1% |
| 15 | Australia | 63 | <1% |
| 16 | Philippines | 62 | <1% |
| 17 | Poland | 60 | <1% |
| 18 | Norway | 53 | <1% |
| 19 | China | 47 | <1% |
| 20 | United Arab Emirates | 43 | <1% |


