Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | Qatar | 22 | <1% |
| 62 | Palestinian Territory | 20 | <1% |
| 63 | Tunisia | 16 | <1% |
| 64 | Argentina | 15 | <1% |
| 65 | Singapore | 13 | <1% |
| 66 | Peru | 12 | <1% |
| 67 | Cyprus | 12 | <1% |
| 68 | Satellite Provider | 12 | <1% |
| 69 | Iceland | 12 | <1% |
| 70 | Bahrain | 10 | <1% |
| 71 | Syrian Arab Republic | 9 | <1% |
| 72 | Luxembourg | 9 | <1% |
| 73 | Chile | 9 | <1% |
| 74 | New Zealand | 9 | <1% |
| 75 | Oman | 9 | <1% |
| 76 | Colombia | 9 | <1% |
| 77 | Sudan | 8 | <1% |
| 78 | Pakistan | 7 | <1% |
| 79 | Senegal | 7 | <1% |
| 80 | Lebanon | 7 | <1% |


