Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Turkey | 78 | <1% |
| 42 | Korea | 78 | <1% |
| 43 | United Arab Emirates | 70 | <1% |
| 44 | Vietnam | 68 | <1% |
| 45 | Malta | 63 | <1% |
| 46 | Morocco | 62 | <1% |
| 47 | Taiwan | 57 | <1% |
| 48 | Hong Kong | 54 | <1% |
| 49 | Kuwait | 47 | <1% |
| 50 | Switzerland | 40 | <1% |
| 51 | India | 39 | <1% |
| 52 | Algeria | 38 | <1% |
| 53 | Bosnia and Herzegovina | 37 | <1% |
| 54 | Libyan Arab Jamahiriya | 33 | <1% |
| 55 | Ireland | 31 | <1% |
| 56 | Mexico | 30 | <1% |
| 57 | Malaysia | 30 | <1% |
| 58 | Macedonia | 30 | <1% |
| 59 | Austria | 27 | <1% |
| 60 | Jordan | 25 | <1% |


