Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 3,396 | 31% |
| 2 | United Kingdom | 2,957 | 27% |
| 3 | Czech Republic | 770 | 7% |
| 4 | Canada | 279 | 3% |
| 5 | Russian Federation | 264 | 2% |
| 6 | Philippines | 192 | 2% |
| 7 | Australia | 178 | 2% |
| 8 | Greece | 160 | 1% |
| 9 | France | 111 | 1% |
| 10 | Lithuania | 102 | <1% |
| 11 | Thailand | 100 | <1% |
| 12 | Germany | 98 | <1% |
| 13 | Indonesia | 83 | <1% |
| 14 | India | 81 | <1% |
| 15 | Japan | 76 | <1% |
| 16 | Norway | 64 | <1% |
| 17 | Hungary | 64 | <1% |
| 18 | Romania | 63 | <1% |
| 19 | Denmark | 60 | <1% |
| 20 | Israel | 57 | <1% |

