Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Germany | 5,577 | 67% |
| 2 | Austria | 1,277 | 15% |
| 3 | Switzerland | 468 | 6% |
| 4 | United States | 226 | 3% |
| 5 | Russian Federation | 58 | <1% |
| 6 | Ireland | 58 | <1% |
| 7 | Italy | 53 | <1% |
| 8 | Netherlands | 38 | <1% |
| 9 | United Kingdom | 33 | <1% |
| 10 | Belgium | 31 | <1% |
| 11 | Australia | 27 | <1% |
| 12 | Spain | 22 | <1% |
| 13 | France | 22 | <1% |
| 14 | Luxembourg | 13 | <1% |
| 15 | Finland | 12 | <1% |
| 16 | Sweden | 12 | <1% |
| 17 | Poland | 12 | <1% |
| 18 | Paraguay | 12 | <1% |
| 19 | Czech Republic | 10 | <1% |
| 20 | Canada | 9 | <1% |


