Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Germany | 5,727 | 62% |
| 2 | Austria | 718 | 8% |
| 3 | Ukraine | 534 | 6% |
| 4 | Russian Federation | 442 | 5% |
| 5 | Switzerland | 336 | 4% |
| 6 | United States | 114 | 1% |
| 7 | Poland | 101 | 1% |
| 8 | Turkey | 92 | <1% |
| 9 | United Kingdom | 68 | <1% |
| 10 | Netherlands | 53 | <1% |
| 11 | Spain | 51 | <1% |
| 12 | France | 40 | <1% |
| 13 | Czech Republic | 40 | <1% |
| 14 | Hungary | 36 | <1% |
| 15 | Italy | 35 | <1% |
| 16 | Bulgaria | 27 | <1% |
| 17 | Belarus | 23 | <1% |
| 18 | Ireland | 22 | <1% |
| 19 | Canada | 21 | <1% |
| 20 | Lithuania | 18 | <1% |

