Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Korea | 4,021 | 61% |
| 2 | United States | 906 | 14% |
| 3 | Australia | 501 | 8% |
| 4 | Unknown | 220 | 3% |
| 5 | Canada | 155 | 2% |
| 6 | Germany | 77 | 1% |
| 7 | Japan | 75 | 1% |
| 8 | Thailand | 63 | <1% |
| 9 | Italy | 62 | <1% |
| 10 | United Kingdom | 62 | <1% |
| 11 | France | 44 | <1% |
| 12 | Spain | 32 | <1% |
| 13 | Vietnam | 26 | <1% |
| 14 | Brazil | 22 | <1% |
| 15 | New Zealand | 22 | <1% |
| 16 | Malaysia | 21 | <1% |
| 17 | Mexico | 20 | <1% |
| 18 | Hong Kong | 19 | <1% |
| 19 | Russian Federation | 18 | <1% |
| 20 | Singapore | 18 | <1% |


