Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 61 | Portugal | 7 | <1% |
| 62 | Tunisia | 7 | <1% |
| 63 | Croatia | 7 | <1% |
| 64 | Singapore | 7 | <1% |
| 65 | Bulgaria | 6 | <1% |
| 66 | Maldives | 6 | <1% |
| 67 | Qatar | 6 | <1% |
| 68 | Hong Kong | 6 | <1% |
| 69 | Nigeria | 6 | <1% |
| 70 | Costa Rica | 5 | <1% |
| 71 | Satellite Provider | 5 | <1% |
| 72 | Taiwan | 5 | <1% |
| 73 | Vietnam | 5 | <1% |
| 74 | Europe | 5 | <1% |
| 75 | Iran | 5 | <1% |
| 76 | Senegal | 4 | <1% |
| 77 | Gabon | 4 | <1% |
| 78 | Guatemala | 4 | <1% |
| 79 | Kuwait | 4 | <1% |
| 80 | Dominican Republic | 4 | <1% |


