Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Germany | 11,240 | 75% |
| 2 | Switzerland | 801 | 5% |
| 3 | Austria | 752 | 5% |
| 4 | United States | 678 | 5% |
| 5 | United Kingdom | 110 | <1% |
| 6 | Ireland | 76 | <1% |
| 7 | Netherlands | 62 | <1% |
| 8 | Turkey | 58 | <1% |
| 9 | Spain | 49 | <1% |
| 10 | Luxembourg | 44 | <1% |
| 11 | France | 41 | <1% |
| 12 | Italy | 38 | <1% |
| 13 | Poland | 36 | <1% |
| 14 | Belgium | 27 | <1% |
| 15 | Israel | 24 | <1% |
| 16 | Sweden | 23 | <1% |
| 17 | Denmark | 19 | <1% |
| 18 | Russian Federation | 18 | <1% |
| 19 | Hungary | 14 | <1% |
| 20 | Australia | 14 | <1% |


