Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Malaysia | 33 | <1% |
| 42 | Ireland | 30 | <1% |
| 43 | Taiwan | 29 | <1% |
| 44 | Bosnia and Herzegovina | 28 | <1% |
| 45 | Iceland | 28 | <1% |
| 46 | Colombia | 24 | <1% |
| 47 | Austria | 23 | <1% |
| 48 | Hong Kong | 23 | <1% |
| 49 | Jordan | 22 | <1% |
| 50 | Sri Lanka | 21 | <1% |
| 51 | Pakistan | 21 | <1% |
| 52 | Guatemala | 20 | <1% |
| 53 | Singapore | 19 | <1% |
| 54 | Vietnam | 16 | <1% |
| 55 | Macedonia | 15 | <1% |
| 56 | New Zealand | 14 | <1% |
| 57 | Finland | 14 | <1% |
| 58 | Chile | 14 | <1% |
| 59 | Croatia | 13 | <1% |
| 60 | Philippines | 13 | <1% |


