Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 1,574 | 26% |
| 2 | United Kingdom | 456 | 8% |
| 3 | Netherlands | 241 | 4% |
| 4 | Canada | 195 | 3% |
| 5 | Brazil | 191 | 3% |
| 6 | Italy | 191 | 3% |
| 7 | Germany | 189 | 3% |
| 8 | France | 164 | 3% |
| 9 | Spain | 142 | 2% |
| 10 | India | 124 | 2% |
| 11 | Turkey | 113 | 2% |
| 12 | Sweden | 111 | 2% |
| 13 | Mexico | 110 | 2% |
| 14 | Australia | 104 | 2% |
| 15 | Malaysia | 93 | 2% |
| 16 | Romania | 90 | 2% |
| 17 | Greece | 86 | 1% |
| 18 | China | 83 | 1% |
| 19 | Poland | 82 | 1% |
| 20 | Denmark | 81 | 1% |

