Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Finnish | 7 | <1% |
| 22 | Norwegian | 6 | <1% |
| 23 | Korean | 5 | <1% |
| 24 | 5 | <1% | |
| 25 | Polish | 4 | <1% |
| 26 | Greek | 3 | <1% |
| 27 | Latvian | 2 | <1% |
| 28 | Estonian | 2 | <1% |
| 29 | Romanian | 2 | <1% |
| 30 | Slovak | 2 | <1% |
| 31 | Indonesian | 2 | <1% |
| 32 | Bulgarian | 1 | <1% |
| 33 | Czech | 1 | <1% |
| 34 | Thai | 1 | <1% |
| 35 | Afrikaans | 1 | <1% |
| 36 | Ukrainian | 1 | <1% |
| 37 | Azerbaijani | 1 | <1% |
Pages (2): 1 2


