Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Korean | 4 | <1% |
| 22 | Norwegian | 4 | <1% |
| 23 | Ukrainian | 3 | <1% |
| 24 | Bulgarian | 3 | <1% |
| 25 | Czech | 3 | <1% |
| 26 | Slovenian | 2 | <1% |
| 27 | 2 | <1% | |
| 28 | Macedonian | 2 | <1% |
| 29 | Estonian | 1 | <1% |
| 30 | Slovak | 1 | <1% |
| 31 | Icelandic | 1 | <1% |
| 32 | Thai | 1 | <1% |
| 33 | 1 | <1% | |
| 34 | Latvian | 1 | <1% |
| 35 | Danish | 1 | <1% |
| 36 | Norwegian | 1 | <1% |
Pages (2): 1 2


