Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Macedonian | 3 | <1% |
| 22 | Norwegian | 3 | <1% |
| 23 | Greek | 3 | <1% |
| 24 | Romanian | 2 | <1% |
| 25 | Slovenian | 2 | <1% |
| 26 | Hebrew | 2 | <1% |
| 27 | Icelandic | 2 | <1% |
| 28 | Finnish | 1 | <1% |
| 29 | Arabic | 1 | <1% |
| 30 | Bulgarian | 1 | <1% |
| 31 | 1 | <1% | |
| 32 | Norwegian | 1 | <1% |
Pages (2): 1 2


