Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Polish | 4 | <1% |
| 22 | Norwegian | 4 | <1% |
| 23 | Estonian | 3 | <1% |
| 24 | Danish | 3 | <1% |
| 25 | Macedonian | 3 | <1% |
| 26 | Romanian | 2 | <1% |
| 27 | Slovak | 2 | <1% |
| 28 | Norwegian | 1 | <1% |
| 29 | Finnish | 1 | <1% |
| 30 | Indonesian | 1 | <1% |
| 31 | Icelandic | 1 | <1% |
| 32 | Ukrainian | 1 | <1% |
| 33 | Cambodian | 1 | <1% |
| 34 | Lithuanian | 1 | <1% |
| 35 | Malay | 1 | <1% |
Pages (2): 1 2


