Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Norwegian | 18 | <1% |
| 22 | Czech | 17 | <1% |
| 23 | Albanian | 12 | <1% |
| 24 | Bulgarian | 10 | <1% |
| 25 | Finnish | 8 | <1% |
| 26 | 7 | <1% | |
| 27 | Persian | 7 | <1% |
| 28 | Thai | 7 | <1% |
| 29 | Vietnamese | 5 | <1% |
| 30 | Ukrainian | 4 | <1% |
| 31 | Afrikaans | 4 | <1% |
| 32 | Slovak | 3 | <1% |
| 33 | Croatian | 3 | <1% |
| 34 | Azerbaijani | 2 | <1% |
| 35 | Macedonian | 2 | <1% |
| 36 | Catalan | 2 | <1% |
| 37 | 2 | <1% | |
| 38 | Estonian | 2 | <1% |
| 39 | Romanian | 2 | <1% |
| 40 | Indonesian | 2 | <1% |

