Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | 12 | <1% | |
| 22 | Hungarian | 12 | <1% |
| 23 | Greek | 10 | <1% |
| 24 | Bulgarian | 9 | <1% |
| 25 | Finnish | 7 | <1% |
| 26 | Czech | 6 | <1% |
| 27 | Thai | 6 | <1% |
| 28 | Persian | 4 | <1% |
| 29 | Macedonian | 3 | <1% |
| 30 | Indonesian | 3 | <1% |
| 31 | Ukrainian | 3 | <1% |
| 32 | Romanian | 2 | <1% |
| 33 | 2 | <1% | |
| 34 | Slovak | 2 | <1% |
| 35 | Slovenian | 2 | <1% |
| 36 | Afrikaans | 1 | <1% |
| 37 | Kurdish | 1 | <1% |
| 38 | Latvian | 1 | <1% |
| 39 | Welsh | 1 | <1% |
| 40 | 1 | <1% |

