Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | 11 | <1% | |
| 22 | Japanese | 11 | <1% |
| 23 | Hungarian | 9 | <1% |
| 24 | Macedonian | 9 | <1% |
| 25 | Norwegian | 8 | <1% |
| 26 | Greek | 3 | <1% |
| 27 | Albanian | 3 | <1% |
| 28 | Thai | 3 | <1% |
| 29 | Norwegian | 2 | <1% |
| 30 | Slovak | 2 | <1% |
| 31 | Icelandic | 2 | <1% |
| 32 | Bulgarian | 2 | <1% |
| 33 | Estonian | 1 | <1% |
| 34 | Persian | 1 | <1% |
| 35 | Romanian | 1 | <1% |
| 36 | Indonesian | 1 | <1% |
| 37 | Arabic | 1 | <1% |
| 38 | 1 | <1% |
Pages (2): 1 2


