Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Hebrew | 6 | <1% |
| 22 | Arabic | 6 | <1% |
| 23 | 5 | <1% | |
| 24 | Finnish | 4 | <1% |
| 25 | Bulgarian | 4 | <1% |
| 26 | Hungarian | 3 | <1% |
| 27 | Setswana | 3 | <1% |
| 28 | Czech | 2 | <1% |
| 29 | Greek | 2 | <1% |
| 30 | Serbian | 1 | <1% |
| 31 | Indonesian | 1 | <1% |
| 32 | Vietnamese | 1 | <1% |
| 33 | Laothian | 1 | <1% |
| 34 | 1 | <1% | |
| 35 | Lithuanian | 1 | <1% |
| 36 | Latvian | 1 | <1% |
Pages (2): 1 2


