Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Bulgarian | 3 | <1% |
| 22 | Lithuanian | 3 | <1% |
| 23 | Macedonian | 3 | <1% |
| 24 | Polish | 3 | <1% |
| 25 | Finnish | 3 | <1% |
| 26 | Galician | 1 | <1% |
| 27 | Albanian | 1 | <1% |
| 28 | Thai | 1 | <1% |
| 29 | Indonesian | 1 | <1% |
| 30 | Vietnamese | 1 | <1% |
| 31 | Afrikaans | 1 | <1% |
| 32 | Georgian | 1 | <1% |
| 33 | Czech | 1 | <1% |
| 34 | Latvian | 1 | <1% |
Pages (2): 1 2


