Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Slovenian | 12 | <1% |
| 22 | Chinese | 10 | <1% |
| 23 | 9 | <1% | |
| 24 | Korean | 8 | <1% |
| 25 | Arabic | 7 | <1% |
| 26 | Vietnamese | 7 | <1% |
| 27 | Slovak | 6 | <1% |
| 28 | Hebrew | 5 | <1% |
| 29 | Indonesian | 4 | <1% |
| 30 | Romanian | 4 | <1% |
| 31 | Estonian | 3 | <1% |
| 32 | Thai | 3 | <1% |
| 33 | Bulgarian | 3 | <1% |
| 34 | Lithuanian | 3 | <1% |
| 35 | Catalan | 2 | <1% |
Pages (2): 1 2


