Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 1 | English | 1,094 | 88% |
| 2 | Portuguese | 26 | 2% |
| 3 | Indonesian | 23 | 2% |
| 4 | Italian | 20 | 2% |
| 5 | French | 17 | 1% |
| 6 | Arabic | 10 | <1% |
| 7 | Spanish | 8 | <1% |
| 8 | Romanian | 8 | <1% |
| 9 | Norwegian | 6 | <1% |
| 10 | Thai | 5 | <1% |
| 11 | 5 | <1% | |
| 12 | 3 | <1% | |
| 13 | Serbian | 3 | <1% |
| 14 | Turkish | 2 | <1% |
| 15 | Russian | 2 | <1% |
| 16 | German | 1 | <1% |
| 17 | Greek | 1 | <1% |
| 18 | Persian | 1 | <1% |
| 19 | Hungarian | 1 | <1% |
| 20 | Latvian | 1 | <1% |
Pages (2): 1 2


