Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Slovak | 30 | <1% |
| 22 | Thai | 26 | <1% |
| 23 | Ukrainian | 23 | <1% |
| 24 | Romanian | 22 | <1% |
| 25 | Vietnamese | 22 | <1% |
| 26 | Slovenian | 20 | <1% |
| 27 | Arabic | 19 | <1% |
| 28 | Hebrew | 18 | <1% |
| 29 | Bulgarian | 17 | <1% |
| 30 | Croatian | 11 | <1% |
| 31 | Latvian | 9 | <1% |
| 32 | Catalan | 8 | <1% |
| 33 | Lithuanian | 8 | <1% |
| 34 | Indonesian | 7 | <1% |
| 35 | Estonian | 4 | <1% |
| 36 | Norwegian | 2 | <1% |
| 37 | Bengali | 2 | <1% |
| 38 | Icelandic | 2 | <1% |
| 39 | Byelorussian | 1 | <1% |
| 40 | 1 | <1% |


