Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 1 | Latvian | 6,368 | 52% |
| 2 | English | 4,741 | 39% |
| 3 | Russian | 864 | 7% |
| 4 | Ukrainian | 51 | <1% |
| 5 | German | 45 | <1% |
| 6 | 11 | <1% | |
| 7 | French | 11 | <1% |
| 8 | Lithuanian | 9 | <1% |
| 9 | Swedish | 9 | <1% |
| 10 | Dutch | 6 | <1% |
| 11 | Arabic | 5 | <1% |
| 12 | Italian | 4 | <1% |
| 13 | Japanese | 4 | <1% |
| 14 | Hebrew | 3 | <1% |
| 15 | Turkish | 3 | <1% |
| 16 | Danish | 3 | <1% |
| 17 | Norwegian | 3 | <1% |
| 18 | Polish | 3 | <1% |
| 19 | Finnish | 3 | <1% |
| 20 | Slovak | 3 | <1% |
Pages (2): 1 2


