Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Arabic | 25 | <1% |
| 22 | Chinese | 25 | <1% |
| 23 | Czech | 21 | <1% |
| 24 | Estonian | 20 | <1% |
| 25 | Indonesian | 18 | <1% |
| 26 | Slovak | 18 | <1% |
| 27 | Bulgarian | 17 | <1% |
| 28 | Romanian | 16 | <1% |
| 29 | Lithuanian | 16 | <1% |
| 30 | Serbian | 16 | <1% |
| 31 | Hebrew | 12 | <1% |
| 32 | Slovenian | 12 | <1% |
| 33 | 9 | <1% | |
| 34 | Persian | 9 | <1% |
| 35 | Latvian | 8 | <1% |
| 36 | Icelandic | 5 | <1% |
| 37 | Afrikaans | 3 | <1% |
| 38 | Ukrainian | 3 | <1% |
| 39 | Vietnamese | 3 | <1% |
| 40 | Georgian | 3 | <1% |


