Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Norwegian | 22 | <1% |
| 22 | Greek | 20 | <1% |
| 23 | Romanian | 17 | <1% |
| 24 | Slovak | 13 | <1% |
| 25 | Thai | 9 | <1% |
| 26 | 9 | <1% | |
| 27 | Ukrainian | 8 | <1% |
| 28 | Arabic | 7 | <1% |
| 29 | Slovenian | 7 | <1% |
| 30 | Lithuanian | 7 | <1% |
| 31 | Latvian | 6 | <1% |
| 32 | Bulgarian | 5 | <1% |
| 33 | Croatian | 4 | <1% |
| 34 | Estonian | 4 | <1% |
| 35 | Persian | 4 | <1% |
| 36 | Catalan | 3 | <1% |
| 37 | Icelandic | 3 | <1% |
| 38 | Vietnamese | 3 | <1% |
| 39 | Basque | 3 | <1% |
| 40 | Galician | 3 | <1% |


