Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Greek | 5 | <1% |
| 22 | Slovak | 5 | <1% |
| 23 | Arabic | 5 | <1% |
| 24 | Thai | 4 | <1% |
| 25 | Finnish | 3 | <1% |
| 26 | Slovenian | 3 | <1% |
| 27 | Croatian | 3 | <1% |
| 28 | Catalan | 2 | <1% |
| 29 | Norwegian | 2 | <1% |
| 30 | Romanian | 2 | <1% |
| 31 | Icelandic | 2 | <1% |
| 32 | Lithuanian | 1 | <1% |
| 33 | Serbian | 1 | <1% |
| 34 | Indonesian | 1 | <1% |
Pages (2): 1 2


