Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Greek | 4 | <1% |
| 22 | Hungarian | 3 | <1% |
| 23 | Danish | 3 | <1% |
| 24 | Norwegian | 3 | <1% |
| 25 | Norwegian | 2 | <1% |
| 26 | Persian | 2 | <1% |
| 27 | Polish | 2 | <1% |
| 28 | Finnish | 2 | <1% |
| 29 | Romanian | 2 | <1% |
| 30 | Croatian | 2 | <1% |
| 31 | Bulgarian | 2 | <1% |
| 32 | Swahili | 1 | <1% |
| 33 | Ukrainian | 1 | <1% |
| 34 | 1 | <1% | |
| 35 | Lithuanian | 1 | <1% |
| 36 | Macedonian | 1 | <1% |
| 37 | Malay | 1 | <1% |
Pages (2): 1 2


