Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Czech | 23 | <1% |
| 22 | Hebrew | 23 | <1% |
| 23 | Persian | 19 | <1% |
| 24 | Bulgarian | 18 | <1% |
| 25 | Korean | 18 | <1% |
| 26 | Lithuanian | 18 | <1% |
| 27 | Indonesian | 17 | <1% |
| 28 | Norwegian | 17 | <1% |
| 29 | Romanian | 17 | <1% |
| 30 | Croatian | 16 | <1% |
| 31 | Japanese | 14 | <1% |
| 32 | Slovak | 14 | <1% |
| 33 | Catalan | 7 | <1% |
| 34 | Icelandic | 5 | <1% |
| 35 | Serbian | 5 | <1% |
| 36 | Swahili | 3 | <1% |
| 37 | Ukrainian | 3 | <1% |
| 38 | Latvian | 3 | <1% |
| 39 | Urdu | 2 | <1% |
| 40 | Vietnamese | 2 | <1% |

