Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Croatian | 11 | <1% |
| 22 | Bulgarian | 10 | <1% |
| 23 | Arabic | 9 | <1% |
| 24 | Japanese | 9 | <1% |
| 25 | Thai | 8 | <1% |
| 26 | Slovenian | 7 | <1% |
| 27 | Czech | 7 | <1% |
| 28 | Serbian | 6 | <1% |
| 29 | Lithuanian | 6 | <1% |
| 30 | Estonian | 6 | <1% |
| 31 | Slovak | 5 | <1% |
| 32 | Catalan | 4 | <1% |
| 33 | Korean | 3 | <1% |
| 34 | Ukrainian | 3 | <1% |
| 35 | Vietnamese | 3 | <1% |
| 36 | Hindi | 1 | <1% |
| 37 | Icelandic | 1 | <1% |
| 38 | Macedonian | 1 | <1% |
| 39 | Norwegian | 1 | <1% |
Pages (2): 1 2


