Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Finnish | 37 | <1% |
| 22 | Ukrainian | 37 | <1% |
| 23 | Norwegian | 33 | <1% |
| 24 | Bulgarian | 32 | <1% |
| 25 | Korean | 30 | <1% |
| 26 | Persian | 29 | <1% |
| 27 | Vietnamese | 29 | <1% |
| 28 | Lithuanian | 21 | <1% |
| 29 | Slovak | 20 | <1% |
| 30 | Croatian | 20 | <1% |
| 31 | Slovenian | 15 | <1% |
| 32 | Hebrew | 14 | <1% |
| 33 | Romanian | 13 | <1% |
| 34 | Latvian | 10 | <1% |
| 35 | Catalan | 9 | <1% |
| 36 | 9 | <1% | |
| 37 | Estonian | 5 | <1% |
| 38 | Serbian | 5 | <1% |
| 39 | Norwegian | 4 | <1% |
| 40 | Icelandic | 3 | <1% |


