Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 1 | English | 6,658 | 76% |
| 2 | Indonesian | 1,987 | 23% |
| 3 | 36 | <1% | |
| 4 | Ukrainian | 8 | <1% |
| 5 | Japanese | 4 | <1% |
| 6 | Arabic | 4 | <1% |
| 7 | French | 4 | <1% |
| 8 | Dutch | 3 | <1% |
| 9 | Russian | 3 | <1% |
| 10 | Thai | 3 | <1% |
| 11 | Malay | 2 | <1% |
| 12 | Chinese | 2 | <1% |
| 13 | German | 2 | <1% |
| 14 | Korean | 1 | <1% |
| 15 | Polish | 1 | <1% |
| 16 | Turkish | 1 | <1% |
Pages (1): 1


