Visitor Languages |
Chart.
| # | Language | Visits | % |
|---|---|---|---|
| 21 | Ukrainian | 11 | <1% |
| 22 | Hebrew | 11 | <1% |
| 23 | Indonesian | 9 | <1% |
| 24 | Croatian | 8 | <1% |
| 25 | Norwegian | 7 | <1% |
| 26 | Thai | 6 | <1% |
| 27 | Finnish | 6 | <1% |
| 28 | Bulgarian | 3 | <1% |
| 29 | Urdu | 3 | <1% |
| 30 | Slovak | 3 | <1% |
| 31 | Slovenian | 3 | <1% |
| 32 | Serbian | 2 | <1% |
| 33 | Korean | 2 | <1% |
| 34 | Malay | 2 | <1% |
| 35 | Vietnamese | 2 | <1% |
| 36 | Catalan | 1 | <1% |
| 37 | Lithuanian | 1 | <1% |
| 38 | Marathi | 1 | <1% |
| 39 | Estonian | 1 | <1% |
| 40 | Norwegian | 1 | <1% |


