Exit Pages |
| # | Page | Bounces | Bounce Rate |
|---|---|---|---|
| 1 | Bali Private Villa | 540 | 11% |
| 2 | Bali Private Villa | 366 | 8% |
| 3 | Coconut Suite : Bali Private Villa | 308 | 6% |
| 4 | Outrigger Hotel & Apartment - Seminyak : Bali Private Vill... | 252 | 5% |
| 5 | Bvlgari Hotels & Resort : Bali Private Villa | 160 | 3% |
| 6 | Bali Private Villa | 158 | 3% |
| 7 | 154 | 3% | |
| 8 | Link : Bali Private Villa | 106 | 2% |
| 9 | Bali Private Villa | 98 | 2% |
| 10 | Kanaya Villa (1,2Br) : Bali Private Villa | 92 | 2% |
| 11 | Villa : Bali Private Villa | 70 | 1% |
| 12 | Link : Bali Private Villa | 63 | 1% |
| 13 | The Kayangan Estate (3,6Br) : Bali Private Villa | 61 | 1% |
| 14 | Seminyak Residence Villa (2,3,4,5BR) : Bali Private Villa | 57 | 1% |
| 15 | Ammora Villa (1,2Br) : Bali Private Villa | 50 | 1% |
| 16 | Contact : Bali Private Villa | 50 | 1% |
| 17 | Bali Real Estates Online | Where dreams become reality | 43 | <1% |
| 18 | Sabbha Estate (3Br) : Bali Private Villa | 43 | <1% |
| 19 | Rama Beach Resort Villas : Bali Private Villa | 41 | <1% |
| 20 | Hotel : Bali Private Villa | 38 | <1% |


