Exit Pages |
| # | Page | Bounces | Bounce Rate |
|---|---|---|---|
| 1 | Open Networkers | 754 | 10% |
| 2 | 463 | 6% | |
| 3 | Open Networkers | 429 | 6% |
| 4 | Social Media News - Corporate Social Media Strategies | 327 | 4% |
| 5 | Open Networkers Smart Job-board | 233 | 3% |
| 6 | Social Media Networking & Business Communities - Courses, se... | 108 | 1% |
| 7 | My Friends - Open Networkers | 104 | 1% |
| 8 | Soldiers | 102 | 1% |
| 9 | Open Networkers | 84 | 1% |
| 10 | kagaya - Open Networkers | 79 | 1% |
| 11 | Werken | 70 | <1% |
| 12 | Online Webinar Tool (free) with audio, video, presentation s... | 69 | <1% |
| 13 | De 5 G's - Sociale media strategieen voor bedrijven | 69 | <1% |
| 14 | Ray van den Bel - Home | 60 | <1% |
| 15 | Open Networkers | 58 | <1% |
| 16 | Corporate Social Media Strategies - Social Media & ROI | 57 | <1% |
| 17 | kagaya - Open Networkers | 54 | <1% |
| 18 | My Page - Open Networkers | 48 | <1% |
| 19 | My Friends - Open Networkers | 42 | <1% |
| 20 | ON LinkedIn - Open Networkers | 41 | <1% |

