Entry Pages |
| # | Page | Visits | % |
|---|---|---|---|
| 1 | Bali Private Villa | 742 | 15% |
| 2 | Bali Private Villa | 502 | 10% |
| 3 | Coconut Suite : Bali Private Villa | 393 | 8% |
| 4 | Bali Private Villa | 268 | 6% |
| 5 | Outrigger Hotel & Apartment - Seminyak : Bali Private Villa | 268 | 6% |
| 6 | Bvlgari Hotels & Resort : Bali Private Villa | 194 | 4% |
| 7 | 150 | 3% | |
| 8 | Bali Private Villa | 112 | 2% |
| 9 | http://baliprivatevillahotel.com/villa/seminyak-area/kanaya-villa | 103 | 2% |
| 10 | Link : Bali Private Villa | 79 | 2% |
| 11 | The Kayangan Estate (3,6Br) : Bali Private Villa | 68 | 1% |
| 12 | Seminyak Residence Villa (2,3,4,5BR) : Bali Private Villa | 63 | 1% |
| 13 | Link : Bali Private Villa | 61 | 1% |
| 14 | Villa : Bali Private Villa | 50 | 1% |
| 15 | Ammora Villa (1,2Br) : Bali Private Villa | 36 | <1% |
| 16 | Sabbha Estate (3Br) : Bali Private Villa | 36 | <1% |
| 17 | Le Méridien Nirwana Golf & Spa Resort : Bali Private Villa | 34 | <1% |
| 18 | Bali Real Estates Online | Where dreams become reality | 32 | <1% |
| 19 | Villa Aman Two (3Br) : Bali Private Villa | 32 | <1% |
| 20 | Villa Tari (1,2Br) : Bali Private Villa | 32 | <1% |


