Web Browsers |
|
Chart.
| Web Browser | Visits | % | |
|---|---|---|---|
| Firefox | 4,726 | 51% | |
| Internet Explorer | 3,787 | 41% | |
| Opera | 156 | 2% | |
| Mozilla | 135 | 1% | |
| Iceweasel | 133 | 1% | |
| Identification Blocked | 106 | 1% | |
| Safari | 49 | <1% | |
| Konqueror | 41 | <1% | |
| Rippers | 16 | <1% | |
| Snap | 9 | <1% | |
| Googlebot-Image | 4 | <1% | |
| Googlebot | 2 | <1% | |
| MSNBot-Media | 2 | <1% | |
| Camino | 2 | <1% | |
| Playstation | 2 | <1% | |
| Amaya | 1 | <1% | |
| AOL | 1 | <1% | |
| Twiceler | 1 | <1% | |
| Heritrix | 1 | <1% | |
| Netscape | 1 | <1% |
Pages (2): 1 2

