Web Browsers |
|
Chart.
| Web Browser | Visits | % | |
|---|---|---|---|
| Firefox | 3,403 | 54% | |
| Internet Explorer | 2,425 | 38% | |
| Mozilla | 119 | 2% | |
| Opera | 109 | 2% | |
| Iceweasel | 95 | 1% | |
| Identification Blocked | 90 | 1% | |
| Safari | 38 | <1% | |
| Konqueror | 31 | <1% | |
| Rippers | 14 | <1% | |
| Chrome | 10 | <1% | |
| Snap | 4 | <1% | |
| Googlebot-Image | 3 | <1% | |
| Googlebot | 2 | <1% | |
| Inktomi | 1 | <1% | |
| Twiceler | 1 | <1% | |
| Amaya | 1 | <1% | |
| MSNBot-Media | 1 | <1% | |
| AOL | 1 | <1% | |
| Netscape | 1 | <1% | |
| Camino | 1 | <1% |
Pages (2): 1 2


