Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 1,687 | 28% |
| 2 | Safari 3.0 | 1,324 | 22% |
| 3 | Firefox 2.0 | 817 | 14% |
| 4 | Firefox 3.0 | 797 | 13% |
| 5 | Identification Blocked | 654 | 11% |
| 6 | Internet Explorer 6.0 | 347 | 6% |
| 7 | Opera 9.5 | 175 | 3% |
| 8 | Safari 3.1 | 113 | 2% |
| 9 | Opera 9.2 | 71 | 1% |
| 10 | Firefox 1.5 | 8 | <1% |
| 11 | Mozilla 1.9 | 5 | <1% |
| 12 | Safari 2.0 | 4 | <1% |
| 13 | MSNBot-Media | 2 | <1% |
| 14 | Opera | 2 | <1% |
| 15 | Opera 8.0 | 2 | <1% |
| 16 | Googlebot-Image | 2 | <1% |
| 17 | Heritrix | 1 | <1% |
| 18 | Internet Explorer 5.5 | 1 | <1% |
| 19 | Twiceler | 1 | <1% |
| 20 | AOL 7.0 | 1 | <1% |
Pages (2): 1 2


