Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 2,951 | 24% |
| 2 | Internet Explorer 6.0 | 2,157 | 17% |
| 3 | Internet Explorer 8.0 | 2,019 | 16% |
| 4 | Safari 4.0 | 939 | 8% |
| 5 | Safari 5.0 | 556 | 5% |
| 6 | Firefox 3.6 | 495 | 4% |
| 7 | Firefox 3.0 | 432 | 4% |
| 8 | Identification Blocked | 326 | 3% |
| 9 | Firefox 3.5 | 275 | 2% |
| 10 | Safari 3.0 | 188 | 2% |
| 11 | Internet Explorer 9.0 | 158 | 1% |
| 12 | Firefox 2.0 | 111 | <1% |
| 13 | Chrome 6.0 | 108 | <1% |
| 14 | Chrome 10.0 | 84 | <1% |
| 15 | Chrome 5.0 | 84 | <1% |
| 16 | Firefox 4.0 | 84 | <1% |
| 17 | Chrome 8.0 | 76 | <1% |
| 18 | Chrome 7.0 | 71 | <1% |
| 19 | Chrome 4.0 | 70 | <1% |
| 20 | Chrome 12.0 | 69 | <1% |


