Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Safari 3.0 | 2,452 | 32% |
| 2 | Internet Explorer 7.0 | 1,705 | 22% |
| 3 | Firefox 2.0 | 1,403 | 18% |
| 4 | Internet Explorer 6.0 | 723 | 9% |
| 5 | Firefox 3.0 | 456 | 6% |
| 6 | Identification Blocked | 357 | 5% |
| 7 | Safari 3.1 | 190 | 2% |
| 8 | Opera 9.2 | 150 | 2% |
| 9 | Opera 9.5 | 34 | <1% |
| 10 | Firefox 1.5 | 22 | <1% |
| 11 | Mozilla 1.9 | 20 | <1% |
| 12 | Yahoo! Slurp 3.0 | 19 | <1% |
| 13 | Yahoo! Slurp | 17 | <1% |
| 14 | Safari 2.0 | 9 | <1% |
| 15 | Firefox 1.0 | 9 | <1% |
| 16 | Internet Explorer 8.0 8.0 | 6 | <1% |
| 17 | Safari 1.3 | 5 | <1% |
| 18 | Opera 9.0 | 5 | <1% |
| 19 | Googlebot-Image | 4 | <1% |
| 20 | Opera 9.1 | 4 | <1% |
Pages (2): 1 2


